| Distance | 64.4 km |
| Elevation Gain | 420m |
| Est. Ride Time | 4h 17min |
| Surface | Gravel |
| Difficulty | Moderate |
| Bike | Gravel or mountain bike recommended |
| Start Area | Tweed, Ontario |
Originally published on BAYOFQUINTE.BIKE
A 64.4 km gravel route near Tweed. 420m elevation. Moderate difficulty.
| Distance | 64.4 km |
| Elevation Gain | 420m |
| Est. Ride Time | 4h 17min |
| Surface | Gravel |
| Difficulty | Moderate |
| Bike | Gravel or mountain bike recommended |
| Start Area | Tweed, Ontario |
Originally published on BAYOFQUINTE.BIKE