| Distance | 117.2 km |
| Elevation Gain | 928m |
| Est. Ride Time | 8h 4min |
| Surface | Gravel |
| Difficulty | Challenging |
| Bike | Gravel or mountain bike recommended |
| Start Area | Stirling-Rawdon, Ontario |
Originally published on BAYOFQUINTE.BIKE
A 117.2 km gravel route near Stirling-Rawdon. 928m elevation. Challenging difficulty.
| Distance | 117.2 km |
| Elevation Gain | 928m |
| Est. Ride Time | 8h 4min |
| Surface | Gravel |
| Difficulty | Challenging |
| Bike | Gravel or mountain bike recommended |
| Start Area | Stirling-Rawdon, Ontario |
Originally published on BAYOFQUINTE.BIKE