| Distance | 109.2 km |
| Elevation Gain | 936m |
| Est. Ride Time | 7h 38min |
| Surface | Gravel |
| Difficulty | Challenging |
| Bike | Gravel or mountain bike recommended |
| Start Area | Tweed, Ontario |
Originally published on BAYOFQUINTE.BIKE
A 109.2 km gravel route near Tweed. 936m elevation. Challenging difficulty.
| Distance | 109.2 km |
| Elevation Gain | 936m |
| Est. Ride Time | 7h 38min |
| Surface | Gravel |
| Difficulty | Challenging |
| Bike | Gravel or mountain bike recommended |
| Start Area | Tweed, Ontario |
Originally published on BAYOFQUINTE.BIKE