| Distance | 66.3 km |
| Elevation Gain | 540m |
| Est. Ride Time | 4h 35min |
| Surface | Gravel |
| Difficulty | Moderate |
| Bike | Gravel or mountain bike recommended |
| Start Area | Stirling-Rawdon, Ontario |
Originally published on BAYOFQUINTE.BIKE
A 66.3 km gravel route near Stirling-Rawdon. 540m elevation. Moderate difficulty.
| Distance | 66.3 km |
| Elevation Gain | 540m |
| Est. Ride Time | 4h 35min |
| Surface | Gravel |
| Difficulty | Moderate |
| Bike | Gravel or mountain bike recommended |
| Start Area | Stirling-Rawdon, Ontario |
Originally published on BAYOFQUINTE.BIKE