| Distance | 35.7 km |
| Elevation Gain | 206m |
| Est. Ride Time | 2h 20min |
| Surface | Gravel |
| Difficulty | Easy |
| Bike | Gravel or mountain bike recommended |
| Start Area | Marmora and Lake, Ontario |
Originally published on BOQ.BIKE
A 35.7 km gravel route near Marmora and Lake. 206m elevation. Easy difficulty.
| Distance | 35.7 km |
| Elevation Gain | 206m |
| Est. Ride Time | 2h 20min |
| Surface | Gravel |
| Difficulty | Easy |
| Bike | Gravel or mountain bike recommended |
| Start Area | Marmora and Lake, Ontario |
Originally published on BOQ.BIKE