| Distance | 89.1 km |
| Elevation Gain | 731m |
| Est. Ride Time | 6h 10min |
| Surface | Gravel |
| Difficulty | Challenging |
| Bike | Gravel or mountain bike recommended |
| Start Area | Tweed, Ontario |
Originally published on BAYOFQUINTE.BIKE
A 89.1 km gravel route near Tweed. 731m elevation. Challenging difficulty.
| Distance | 89.1 km |
| Elevation Gain | 731m |
| Est. Ride Time | 6h 10min |
| Surface | Gravel |
| Difficulty | Challenging |
| Bike | Gravel or mountain bike recommended |
| Start Area | Tweed, Ontario |
Originally published on BAYOFQUINTE.BIKE