| Distance | 60.6 km |
| Elevation Gain | 430m |
| Est. Ride Time | 4h 5min |
| Surface | Gravel |
| Difficulty | Moderate |
| Bike | Gravel or mountain bike recommended |
| Start Area | Stirling-Rawdon, Ontario |
Originally published on BAYOFQUINTE.BIKE
A 60.6 km gravel route near Stirling-Rawdon. 430m elevation. Moderate difficulty.
| Distance | 60.6 km |
| Elevation Gain | 430m |
| Est. Ride Time | 4h 5min |
| Surface | Gravel |
| Difficulty | Moderate |
| Bike | Gravel or mountain bike recommended |
| Start Area | Stirling-Rawdon, Ontario |
Originally published on BAYOFQUINTE.BIKE